Stop Signs and Speed Limit Changes being implemented in Caledon in September
- Walker Road and Olivers Lane
- Atchison Drive and Billy Court
- Cranston Drive and Summergate Court
- Harvest Moon Drive and Ironhorse Crescent (Southern intersection)
- Harvest Moon Drive and Grapevine Road
- Cedargrove Road and Frank Johnston Road
- Cedargrove Road and Loontail Street
- Landsbridge Street and Lady Godiva Drive
- Landsbridge Street and Tanzini Drive
- Mount Hope Road and Guardhouse Drive
- Learmont Avenue and Abbotside Way
- Learmont Avenue and Benadir Avenue
- Learmont Avenue and Fawnridge Road
- Learmont Avenue and Zephyr Road
- Twistleton Street and Zephyr Road
- Bonnieglen Farm Boulevard and Benadir Avenue
- Bonnieglen Farm Boulevard and Fawnridge Road
- Bonnieglen Farm Boulevard and Maple Cider Street
- Bonnieglen Farm Boulevard and Twistleton Street
- Newhouse Boulevard and Sparrowbrook Street
- Newhouse Boulevard and Judge Street
Speed Limit Changes
Street | From | To | Maximum Speed |
Abbotside Way | Kennedy Road | Easterly limit of Abbotside Way | 40 |
Alnwick Avenue | Waterville Way | Larson Peak Road | 40 |
Antrim Crescent | Entire stretch | Entire stretch | 40 |
Arcadia Road | Bonnieglen Farm Boulevard | Twistleton Street | 40 |
Aspenview Avenue | Cedarcrest Street | Nectarlane Avenue | 40 |
Atchison Drive | Old Church Road | Innis Lake Road | 40 |
Benadir Avenue | Kennedy Road | Bonnieglen Farm Boulevard | 40 |
Billy Court | Entire stretch | Entire stretch | 40 |
Blackberry Valley Crescent | Easterly intersection of Judge Street | Westerly intersection of Judge Street | 40 |
Bonnieglen Farm Boulevard | Abbotside Way | Kennedy Road | 40 |
Borland Crescent | Easterly intersection of Walker Road | Westerly intersection of Walker Road | 40 |
Boyces Creek Court | Northerly intersection of Atchison Drive | Southerly intersection of Atchison Drive | 40 |
Brethby Street | Learmont Avenue | Hamilton Court | 40 |
Brick Lane | King Street | 530m North of King Street | 40 |
Brookwater Crescent | Easterly intersection of Newhouse Boulevard | Westerly intersection of Newhouse Boulevard | 40 |
Caspian Street | Cottonfield Circle | Kearny Avenue | 40 |
Cedarcrest Street | Benadir Avenue | 180 metres south of Benadir Avenue | 40 |
Cedarholme Avenue | Entire stretch | Entire stretch | 40 |
Cottonfield Circle | Benadir Avenue | Caspian Street | 40 |
Craftsman Road | Learmont Avenue | Bonnieglen Farm Boulevard | 40 |
Deer Ridge Trail | Judge Street | 130m North of Judge Street | 40 |
Doris Pawley Crescent | Easterly intersection of Benadir Avenue | Westerly intersection of Benadir Avenue | 40 |
Dotchson Avenue | Dougall Avenue | Kennedy Road | 40 |
Dougall Avenue | Robert Wilson Street | Bonnieglen Farm Boulevard | 40 |
Enoch Street | Cedarholme Avenue | Gentle Fox Drive | 40 |
Falling Leaf Drive | Dougall Avenue | Pinedale Avenue | 40 |
Fallview Circle | Entire stretch | Entire stretch | 40 |
Fawnridge Road | Icefall Road | Bonnieglen farm Boulevard | 40 |
Fieldstone Lane | Dougall Avenue | 290 metres North of Dougall Avenue | 40 |
Gentle Fox Drive | Snelview Boulevard | Enoch Street | 40 |
Hamilton Court | Twistleton Street | 130 metres West of Twistleton Street | 40 |
Helderman Street | Maple Cider Street | Bonnieglen Farm Boulevard | 40 |
Icefall Road | Dougall Avenue | 155 metres North of Dougall Avenue | 40 |
Jamestown Court | Kennedy Road | Entire stretch | 40 |
Judge Street | Pinedale Avenue | Fieldstone Lane | 40 |
Kearny Avenue | Kennedy Road | Learmont Avenue | 40 |
Larson Peak Road | Old Kennedy Road | Bonnieglen Farm Boulevard | 40 |
Learmont Avenue | Abbotside Way | Kennedy Road | 40 |
Lizzie Court | Atchison Drive | Entire stretch | 40 |
Losino Street | Kennedy Road | 200 metres East of Learmont Avenue | 40 |
Lyonsview Lane | Creditview Road | Entire stretch | 40 |
Maple Cider Street | Learmont Avenue | Bonnieglen Farm Boulevard | 40 |
Maple Trail Road | Judge Street | 60m South of Dougall Avenue | 40 |
McCandless Court | Paisley Green Avenue | Entire stretch | 40 |
McCardy Court | Fallis Crescent | Easterly limit of McCardy Court | 40 |
McDevitt Lane | Easterly intersection of Boyces Creek Court | Westerly intersection of Boyces Creek Court | 40 |
McEchearn Crescent | Northerly intersection of Learmont Avenue | Southerly intersection of Learmont Avenue | 40 |
McPherson Road | Kennedy Road | Tundra Road | 40 |
Meadowcreek Road | Dougall Avenue | Judge Street | 40 |
Newhouse Boulevard | Kennedy Road | Dougall Avenue | 40 |
Oceans Pond Court | Paisley Green Avenue | Entire stretch | 40 |
Old Kennedy Road | Waterville Way | Southerly limit of Old Kennedy Road | 40 |
Paisley Green Avenue | Atchison Drive | Boyces Creek Court | 40 |
Phyllis Drive | Newhouse Boulevard | Dotchson Avenue | 40 |
Pinedale Avenue | Dougall Avenue | 130 metres North of Judge Street | 40 |
Sleepy Meadow Drive | Entire stretch | Entire stretch | 40 |
Snelview Boulevard | Kennedy Road | Mayfield Road | 40 |
Stellar Avenue | Waterville Way | Larson Peak Road | 40 |
Stowmarket Street | Kennedy Road | Dougall Avenue | 40 |
Sparrowbrook Street | Newhouse Boulvard | Stowmarket Street | 40 |
Tokara Avenue | Larson Peak Road | Waterville Way | 40 |
Tundra Road | Dougall Avenue | Dotchson Avenue | 40 |
Twistleton Street | Kennedy Road | Bonnieglen farm Boulevard | 40 |
Valleybrook Crescent | Easterly intersection of Dougall Avenue | Westerly intersection of Dougall Avenue | 40 |
Vinewood Road | Dougall Avenue | Stowmarket Street | 40 |
Waterville Way | Larson Peak Road | Old Kennedy Road | 40 |
Wellman Crescent | Easterly intersection of Learmont Avenue | Westerly intersection of Learmont Avenue | 40 |
Wishing Well Crescent | Northerly intersection of Learmont Avenue | Southerly intersection of Learmont Avenue | 40 |
Zephyr Road | Twistleton Street | Learmont Avenue | 40 |
For More information visit the Town of Caledon Site by clicking the link https://www.caledon.ca/en/news/new-traffic-safety-measures.aspx#Stop-Signs